241 Bellevue DrBelleville, ON

Multi-Family
$999,0006 beds3 baths2,500 sqft
2.0%
MULTI
FAMILY
  • List Price
    $999,000
  • Beds
    6
  • Baths
    3
  • Car Garage
    1
  • Square Feet
    2,500
  • Year Built
    1957
  • Lot Size
    1.01 AC
COMMERCIAL
Commercial: 15'11" x 10'9" | (131 sq ft)
Commercial: 15'11" x 12'10" | (204 sq ft)
UPPER UNIT
4pc Bath: 13'9" x 10'1" | (108 sq ft)
Bedroom: 17'12" x 14'4" | (259 sq ft)
Bedroom: 13'8" x 15'0" | (205 sq ft)
Dining: 14'6" x 10'0" | (145 sq ft)
Kitchen: 9'6" x 12'6" | (118 sq ft)
Living: 24'8" x 19'0" | (460 sq ft)
LOWER UNIT
3pc Bath: 13'4" x 6'2" | (76 sq ft)
Bedroom: 9'12" x 9'11" | (99 sq ft)
Bedroom: 13'3" x 13'8" | (180 sq ft)
Bedroom: 14'1" x 9'11" | (139 sq ft)
Den: 18'8" x 13'4" | (241 sq ft)
Dining: 13'4" x 6'9" | (90 sq ft)
Kitchen: 13'4" x 11'3" | (150 sq ft)
Laundry: 13'9" x 11'1" | (117 sq ft)
Living: 24'7" x 23'0" | (470 sq ft)
Storage: 7'6" x 5'2" | (37 sq ft)
Storage: 7'6" x 4'6" | (34 sq ft)
Utility: 14'6" x 9'6" | (137 sq ft)
Wic: 13'3" x 5'8" | (75 sq ft)
STUDIO
3pc Bath: 8'7" x 6'6" | (54 sq ft)
Bedroom: 13'7" x 15'7" | (212 sq ft)
Kitchen: 13'10" x 10'4" | (119 sq ft)
Living: 15'4" x 11'11" | (182 sq ft)
Storage: 4'3" x 12'3" | (51 sq ft)
COMMERCIAL
Commercial: 15'11" x 10'9" | (131 sq ft)
Commercial: 15'11" x 12'10" | (204 sq ft)
UPPER UNIT
4pc Bath: 13'9" x 10'1" | (108 sq ft)
Bedroom: 17'12" x 14'4" | (259 sq ft)
Bedroom: 13'8" x 15'0" | (205 sq ft)
Dining: 14'6" x 10'0" | (145 sq ft)
Kitchen: 9'6" x 12'6" | (118 sq ft)
Living: 24'8" x 19'0" | (460 sq ft)
LOWER UNIT
3pc Bath: 13'4" x 6'2" | (76 sq ft)
Bedroom: 9'12" x 9'11" | (99 sq ft)
Bedroom: 13'3" x 13'8" | (180 sq ft)
Bedroom: 14'1" x 9'11" | (139 sq ft)
Den: 18'8" x 13'4" | (241 sq ft)
Dining: 13'4" x 6'9" | (90 sq ft)
Kitchen: 13'4" x 11'3" | (150 sq ft)
Laundry: 13'9" x 11'1" | (117 sq ft)
Living: 24'7" x 23'0" | (470 sq ft)
Storage: 7'6" x 5'2" | (37 sq ft)
Storage: 7'6" x 4'6" | (34 sq ft)
Utility: 14'6" x 9'6" | (137 sq ft)
Wic: 13'3" x 5'8" | (75 sq ft)
STUDIO
3pc Bath: 8'7" x 6'6" | (54 sq ft)
Bedroom: 13'7" x 15'7" | (212 sq ft)
Kitchen: 13'10" x 10'4" | (119 sq ft)
Living: 15'4" x 11'11" | (182 sq ft)
Storage: 4'3" x 12'3" | (51 sq ft)
COMMERCIAL
Commercial: 15'11" x 10'9" | (131 sq ft)
Commercial: 15'11" x 12'10" | (204 sq ft)
UPPER UNIT
4pc Bath: 13'9" x 10'1" | (108 sq ft)
Bedroom: 17'12" x 14'4" | (259 sq ft)
Bedroom: 13'8" x 15'0" | (205 sq ft)
Dining: 14'6" x 10'0" | (145 sq ft)
Kitchen: 9'6" x 12'6" | (118 sq ft)
Living: 24'8" x 19'0" | (460 sq ft)
LOWER UNIT
3pc Bath: 13'4" x 6'2" | (76 sq ft)
Bedroom: 9'12" x 9'11" | (99 sq ft)
Bedroom: 13'3" x 13'8" | (180 sq ft)
Bedroom: 14'1" x 9'11" | (139 sq ft)
Den: 18'8" x 13'4" | (241 sq ft)
Dining: 13'4" x 6'9" | (90 sq ft)
Kitchen: 13'4" x 11'3" | (150 sq ft)
Laundry: 13'9" x 11'1" | (117 sq ft)
Living: 24'7" x 23'0" | (470 sq ft)
Storage: 7'6" x 5'2" | (37 sq ft)
Storage: 7'6" x 4'6" | (34 sq ft)
Utility: 14'6" x 9'6" | (137 sq ft)
Wic: 13'3" x 5'8" | (75 sq ft)
STUDIO
3pc Bath: 8'7" x 6'6" | (54 sq ft)
Bedroom: 13'7" x 15'7" | (212 sq ft)
Kitchen: 13'10" x 10'4" | (119 sq ft)
Living: 15'4" x 11'11" | (182 sq ft)
Storage: 4'3" x 12'3" | (51 sq ft)
Large home, over 5400 sq ft of living space . Great multi generational home or investment property ex. student housing. Close to college and amenities, easy access to 401 Toronto 2 hours west.

Lonnie Herrington

RealtorĀ®
Send a Message