39 Fish and Game Club RdFoxboro, ON

Just Listed
JUST
LISTED
  • Beds
    3
  • Baths
    4
  • Car Garage
    2
  • Square Feet
    2,250
MAIN FLOOR
2pc Bath: 3'2" x 7'6" | (23 sq ft)
3pc Bath: 5'0" x 8'12" | (45 sq ft)
4pc Ensuite: 12'8" x 8'11" | (111 sq ft)
Bedroom: 11'6" x 12'9" | (142 sq ft)
Breakfast: 10'11" x 11'1" | (121 sq ft)
Dining: 11'11" x 11'6" | (136 sq ft)
Family: 15'2" x 15'9" | (239 sq ft)
Foyer: 12'3" x 9'8" | (107 sq ft)
Garage: 31'7" x 23'1" | (686 sq ft)
Kitchen: 12'5" x 12'11" | (141 sq ft)
Laundry: 5'11" x 7'5" | (44 sq ft)
Living: 16'11" x 18'6" | (288 sq ft)
Office: 11'4" x 10'7" | (120 sq ft)
Primary: 13'10" x 12'11" | (179 sq ft)
Wic: 4'12" x 8'11" | (44 sq ft)
BASEMENT
4pc Bath: 5'0" x 9'2" | (46 sq ft)
Bar: 12'7" x 6'5" | (61 sq ft)
Bedroom: 15'5" x 12'8" | (185 sq ft)
Bedroom: 11'6" x 21'1" | (203 sq ft)
Gym: 16'5" x 13'6" | (138 sq ft)
Laundry: 10'9" x 9'2" | (98 sq ft)
Rec Room: 24'1" x 29'10" | (577 sq ft)
Storage: 17'3" x 10'9" | (130 sq ft)
Storage: 8'11" x 6'3" | (56 sq ft)
Utility: 14'1" x 15'4" | (217 sq ft)
Utility: 3'8" x 2'10" | (11 sq ft)
MAIN FLOOR
2pc Bath: 3'2" x 7'6" | (23 sq ft)
3pc Bath: 5'0" x 8'12" | (45 sq ft)
4pc Ensuite: 12'8" x 8'11" | (111 sq ft)
Bedroom: 11'6" x 12'9" | (142 sq ft)
Breakfast: 10'11" x 11'1" | (121 sq ft)
Dining: 11'11" x 11'6" | (136 sq ft)
Family: 15'2" x 15'9" | (239 sq ft)
Foyer: 12'3" x 9'8" | (107 sq ft)
Garage: 31'7" x 23'1" | (686 sq ft)
Kitchen: 12'5" x 12'11" | (141 sq ft)
Laundry: 5'11" x 7'5" | (44 sq ft)
Living: 16'11" x 18'6" | (288 sq ft)
Office: 11'4" x 10'7" | (120 sq ft)
Primary: 13'10" x 12'11" | (179 sq ft)
Wic: 4'12" x 8'11" | (44 sq ft)
BASEMENT
4pc Bath: 5'0" x 9'2" | (46 sq ft)
Bar: 12'7" x 6'5" | (61 sq ft)
Bedroom: 15'5" x 12'8" | (185 sq ft)
Bedroom: 11'6" x 21'1" | (203 sq ft)
Gym: 16'5" x 13'6" | (138 sq ft)
Laundry: 10'9" x 9'2" | (98 sq ft)
Rec Room: 24'1" x 29'10" | (577 sq ft)
Storage: 17'3" x 10'9" | (130 sq ft)
Storage: 8'11" x 6'3" | (56 sq ft)
Utility: 14'1" x 15'4" | (217 sq ft)
Utility: 3'8" x 2'10" | (11 sq ft)
MAIN FLOOR
2pc Bath: 3'2" x 7'6" | (23 sq ft)
3pc Bath: 5'0" x 8'12" | (45 sq ft)
4pc Ensuite: 12'8" x 8'11" | (111 sq ft)
Bedroom: 11'6" x 12'9" | (142 sq ft)
Breakfast: 10'11" x 11'1" | (121 sq ft)
Dining: 11'11" x 11'6" | (136 sq ft)
Family: 15'2" x 15'9" | (239 sq ft)
Foyer: 12'3" x 9'8" | (107 sq ft)
Garage: 31'7" x 23'1" | (686 sq ft)
Kitchen: 12'5" x 12'11" | (141 sq ft)
Laundry: 5'11" x 7'5" | (44 sq ft)
Living: 16'11" x 18'6" | (288 sq ft)
Office: 11'4" x 10'7" | (120 sq ft)
Primary: 13'10" x 12'11" | (179 sq ft)
Wic: 4'12" x 8'11" | (44 sq ft)
BASEMENT
4pc Bath: 5'0" x 9'2" | (46 sq ft)
Bar: 12'7" x 6'5" | (61 sq ft)
Bedroom: 15'5" x 12'8" | (185 sq ft)
Bedroom: 11'6" x 21'1" | (203 sq ft)
Gym: 16'5" x 13'6" | (138 sq ft)
Laundry: 10'9" x 9'2" | (98 sq ft)
Rec Room: 24'1" x 29'10" | (577 sq ft)
Storage: 17'3" x 10'9" | (130 sq ft)
Storage: 8'11" x 6'3" | (56 sq ft)
Utility: 14'1" x 15'4" | (217 sq ft)
Utility: 3'8" x 2'10" | (11 sq ft)